amp inc’s 70mm mini PCI-e SATA III SSD is a high performance and high reliability storage device based on NAND Flash technology, designed to solve “bottlenecking” of a computing system caused by traditional hard disk drives. With zero moving parts and small form factor, the 70mm mini PCI-e SATA III external solid state drive is ideal for embedded and mobile applications at industrial temperatures. The combination of high performance, low power and high capacity make amp inc’s 70mm mini PCI-e SATA III SSD a perfect choice for Solid State Drive storage.
![]() |
MLC
|
FORM FACTOR | |||
---|---|---|---|
mini PCI-e (70.00 x 30.0 x 7.72max) mm | |||
CAPACITY | |||
64GB, 240GB, 480GB | |||
HOST INTERFACE | |||
SATA 3.0 Compliant, 6 GB/s, 3 GB/s and 1.5 GB/s support Native Command Queuing (up to 32 commands) SMART Command Transport (basic) Spread Spectrum signaling support | |||
PERFORMANCE | |||
Sequential Read transfer: Up to 480MB/s (@128K blocks) Sequential Write transfer: Up to 450MB/s (@128K blocks) Random Read IOPS: 60,000(@4K blocks) Random Write IOPS: 60,000 burst/20,000 sustained (@4K blocks) PCMark05: 62,000 (HDD test suite score) PCMark Vantage: 250MB/s (Video Edit score) | |||
RELIABILITY | |||
Technology
DuraClass technology represents a set of NAND flash management features that work in tandem to deliver world class SSD reliability, performance and power efficiency that differentiate amp inc’s SSD’s from competitive solutions. Of particular importance is the use of processing elements to optimally overcome a number of the inherent issues associated with commodity NAND flash memory. Duraclass features include:
|
|||
POWER CONSUMPTION | |||
Input voltage: +3.3VDC, 5% (3.13V ∼ 3.46V) 2W in operation 0.5W in standby | |||
ENVIRONMENTAL | |||
Temperature Operating: 0°C ∼ 70°C (Commercial) -40°C ∼ 85°C (Industrial)Shock Operating: 1500G, duration 11ms, Half Sine Wave Non-Operating: 1500G, duration 0.5ms, Half Sine Wave Vibration Operating: 16.4G Peak, 10∼2000Hz, x3 Axis | |||
RoHS | |||
RoHS Compliant (Lead Free) |