DDR3
DDR3 800 / 1066 / 1333 / 1600 SDRAM DIMMs / SODIMMs |
|||||||
---|---|---|---|---|---|---|---|
Capacity Offered | 256MB | 512MB | 1GB | 2GB | 4GB | 8GB | 16GB |
DDR3 204 PIN SODIMM Unbuffered ECC | X | X | X | X | X | ||
DDR3 204 PIN SODIMM Unbuffered NON-ECC | X | X | X | X | X | ||
DDR3 240 PIN DIMM Unbuffered ECC | X | X | X | X | |||
DDR3 240 PIN DIMM Unbuffered NON-ECC | X | X | X | X | |||
DDR3 240 PIN DIMM Registered Standard Ht/VLP | X | X | X | X | |||
DDR3 244 PIN Mini DIMM Registered | X | X | X | ||||
DDR2 DDR2 400 / 533 / 677 / 800 SDRAM DIMMs / SODIMMs |
|||||||
Capacity Offered | 256MB | 512MB | 1GB | 2GB | 4GB | 8GB | |
DDR2 200 PIN SODIMM Unbuffered ECC | X | X | |||||
DDR2 200 PIN SODIMM Unbuffered NON-ECC | X | X | X | X | X | ||
DDR2 240 PIN DIMM Unbuffered ECC | X | X | X | X | X | ||
DDR2 240 PIN DIMM Unbuffered NON-ECC | X | X | X | X | X | ||
DDR2 240 PIN DIMM Registered | X | X | X | X | X | ||
DDR2 244 PIN Mini DIMM Registered | X | X | X | ||||
DDR1 DDR1 266 / 333 / 400 SDRAM DIMMs / SODIMMs |
|||||||
Capacity Offered | 256MB | 512MB | 1GB | 2GB | 4GB | ||
DDR1 184 PIN DIMM Unbuffered ECC | X | X | X | X | |||
DDR1 184 PIN DIMM Unbuffered NON-ECC | X | X | X | X | X | ||
DDR1 184 PIN DIMM Registered | X | X | X | X | |||
DDR1 200 PIN SODIMM Unbuffered ECC | X | X | X | ||||
DDR1 200 PIN SODIMM Unbuffered NON-ECC | X | X | X | ||||
SDRAM PC100 / PC133 |
|||||||
Capacity Offered | 16MB | 32MB | 64MB | 128MB | 256MB | 512MB | 1GB |
100 PIN DIMM Unbuffered | X | X | X | X | |||
144 PIN SODIMM Unbuffered | X | X | X | X | X | X | |
144 PIN SODIMM Unbuffered with ECC | X | X | X | X | |||
168 PIN DIMM Unbuffered | X | X | X | X | X | ||
168 PIN DIMM Unbuffered with ECC | X | X | X | X | X | ||
168 PIN DIMM Registered ECC | X | X | X | X | X | ||
Modules in Commercial, Industrial and Ruggedized | |||||||
DRAM DRAM FPM and EDO Legacy Modules |
|||||||
Capacity Offered | 8MB | 16MB | 32MB | 64MB | 128MB | ||
72 PIN SIMM | X | X | X | X | X | ||
72 PIN SODIMM | X | X | X | X | X | ||
144 PIN SODIMM Unbuffered | X | X | X | X | X | ||
168 PIN DIMM Unbuffered | X | X | X | ||||
168 PIN DIMM Unbuffered with ECC | X | X | X | ||||
168 PIN DIMM Buffered with ECC | X | X | X | X |
FLASH MEMORY
HIGH PERFORMANCE FLASH CARDS
Industrial Grade Compact Flash Cards
Standard Speed Compact Flash Cards (128MB – 16GB)
High Speed Compact Flash Cards (128MB – 32GB)
Available in SLC and MLC
SATA II SSD DRIVE
SATAQUEST Series, 2.5″ SATA II Solid State Drive, Military Class
2.5″ SATA II Solid State Drive (SSD)
2.5″ SATA II SSD, Cine Drive
1.8″ Micro SATA SSD
mSATA (miniSATA) SSD 70mm and 50mm
Mini PCI-e SSD 70mm and 50mm
Slim SATA (MO-297)SSD
SATA III SSD DRIVE
SATAQUEST Series, 2.5″ SATA III Solid State Drive (SSD)