Part Number | Capacity | # of Ranks | Chip Organization | Status | |
---|---|---|---|---|---|
Registered DIMM | AMP4R01GD28E0SP-CYY | 8GB | 2 Rank | 512MX8 | Production |
AMP4R01GD14C2SP-CYY | 8GB | 1 Rank | 1GX4 | Production | |
AMP4R02GD28E0SP-CYY | 16GB | 2 Rank | 1GX8 | Production | |
AMP4RO2GD24A1SP-CYY | 16GB | 2 Rank | 1GX4 | Production | |
AMP4RO2GD14C2SP-CYY | 16GB | 1 Rank | 2GX4 | Production | |
AMP4RO4GD24A1SP-CYY | 32GB | 2 Rank | 2GX4 | Production | |
VLP Registered DIMM w/ ECC | AMP4R01GE28H0SP-CYY | 8GB | 2 Rank | 512MX8 | Production |
AMP4R02GE28H0SP-CYY | 16GB | 2 Rank | 1GX8 | Production | |
Unbuffered DIMM | AMP4N512D18A1SN-CYY | 4GB | 1 Rank | 512MX8 | Production |
AMP4N02GD18A1SN-CYY | 8GB | 1 Rank | 1GX8 | Production | |
Unbuffered DIMM w/ ECC | AMP4E01GD28E0SP-CYY | 8GB | 2 Rank | 512MX8 | Production |
AMP4E02GD28E0SP-CYY | 16GB | 2 Rank | 1GX8 | Production | |
Unbuffered SODIMM | AMP4N512S18A1SN-CYY | 4GB | 1 Rank | 512MX8 | Production |
AMP4N01GS18A1SN-CYY | 8GB | 1 Rank | 1GX8 | Production | |
AMP4N01GS28E0SN-CYY | 8GB | 2 Rank | 512MX8 | Production | |
AMP4N02GS28E0SN-CYY | 16GB | 2 Rank | 1GX8 | Production | |
Unbuffered SODIMM w/ ECC | AMP4E512S18D1SP-CYY | 4GB | 1 Rank | 512MX8 | Production |
AMP4E01GS18D1SP-CYY | 8GB | 1 Rank | 1GX8 | Production | |
AMP4E01GS28F0SP-CYY | 8GB | 2 Rank | 512MX8 | Production | |
AMP4E02GS28F0SP-CYY | 16GB | 2 Rank | 1GX8 | Production | |
AMP4EC4GSM900SP-CYY | 32GB | 4 Rank | 2GX8 DDP | Production |
YY : SPEED BIN/CAS LATENCY
3F = DDR4-2133 CL15
4H = DDR4-2400 CL17