Part Number | Capacity | # of Ranks | Chip Organization | Status | |
---|---|---|---|---|---|
Registered DIMM | AMP513TDR28A2BvP-XYY | 4GB | 2 Rank | 256MX8 | Production |
AMP1K1TDR48A2BvP-XYY | 8GB | 2 Rank | 512MX8 | Production | |
AMP1K1TDR24A2EvP-XYY | 8GB | 2 Rank | 512MX4 | Production | |
AMP1K1TDR48A2BvP-XYY | 8GB | 2 Rank | 512MX8 | Production | |
AMP2K1TDR44A2JvP-XYY | 16GB | 2 Rank | 1GX4 | Production | |
AMP2K1TDR45A2NvP-XYY | 16GB | 2 Rank | 2GX4 DDP | Production | |
AMP2K1TDR48A4YvP-XYY | 16GB | 4 Rank | 512MX8 | Production | |
AMP2K1TDR44A2EvP-XYY | 16GB | 2 Rank | 1GX4 | Production | |
AMP4K1TDR45A4AvP-XYY | 32GB | 4 Rank | 2GX4 DDP | Production | |
VLP REGISTERED DIMM | AMP1K1TVR44A1MvP-XYY | 8GB | 1 Rank | 1GX4 | Production |
AMP2K1TVR49A4VvP-XYY | 16GB | 4 Rank | 1GX8 DDP | Production | |
AMP257TVR14A1MvP-XYY | 2GB | 1 Rank | 256MX4 | Production | |
AMP513TVR24A1MvP-XYY | 4GB | 1 Rank | 512MX4 | Production | |
Registered MiniDimm | AMP1K1TMR48A2DvP-XYY | 8GB | 2 Rank | 512MX8 | Production |
AMP1K1TMR49A40vP-XYY | 8GB | 4 Rank | 512MX8 DDP | Production | |
AMP2K1TMR85A10vP-XYY | 16GB | 2 Rank | 2GX4 DDP | Production | |
AMP2K1TMR89A40vP-XYY | 16GB | 2 Rank | 1GX8 | Production | |
AMP257TMR28A2DvP-XYY | 2GB | 2 Rank | 128MX8 | Production | |
AMP513TMR28A37vP-XYY | 4GB | 2 Rank | 256MX8 | Production | |
Unbuffered DIMM | AMP257TDU28A2DvP-XYY | 2GB | 1 Rank | 256MX8 | Production |
AMP256TDU28A8AvP-XYY | 2GB | 1 Rank | 256X8 | Production | |
AMP512TDU28A8BvP-XYY | 4GB | 2 Rank | 256MX8 | Production | |
AMP512TDU48A8AvN-XYY | 4GB | 1 Rank | 512MX8 | Production | |
AMP1K0TDU48A8BvP-XYY | 8GB | 2 Rank | 512X8 | Production | |
Unbuffered DIMM w/ ECC | AMP257TDU28A2DvP-XYY | 2GB | 2 Rank | 128X8 | Production |
AMP513TDU28A82EvP-XYY | 4GB | 2 Rank | 256MX8 | Production | |
AMP1K1TDU48A2EvP-XYY | 8GB | 1 Rank | 512MX8 | Production | |
Unbuffered SODIMM | AMP1K0TSU48A2FvP-XYY | 8GB | 2 Rank | 512MX8 | Production |
AMP2K0TSU88A2FvP-XYY | 16GB | 2 Rank | 1GX8 | Production | |
AMP256TSU28A1BvP-XYY | 2GB | 1 Rank | 256MX8 | Production | |
AMP512TSU28A2FvP-XYY | 4GB | 2 Rank | 256MX8 | Production | |
AMP512TSU28A2FvP-XYY | 4GB | 2 Rank | 256MX8 | Production | |
AMP512TSU48A1BvP-XYY | 4GB | 1 Rank | 512MX8 | Production |
YY : SPEED BIN/CAS LATENCY 07 = DDR3-1066 CL7 39 = DDR3-1333 CL9 6B = DDR3-1600 CL11 9D = DDR3-1866 CL13 |
v : VOLTAGE 0 = 1.5v 1 = 1.35v |
X = TEMPERATURE RANGE C = Commercial I = Industrial |