Commercial
amp inc Part Number | Density | Height(in) | Module Config. | Device Type | Rank | Description |
---|---|---|---|---|---|---|
AMP257TMR18A800P-CYY | 1GB | 1.18 | 256MX72 | 128MX8 | 2 | Registered Mini DIMM w/ECC |
AMP257TMR18A800N-CYY | 1GB | 1.18 | 256MX72 | 128MX8 | 2 | Registered Mini DIMM w/ECC |
AMP257TMR18A370P-CYY | 2GB | 1.18 | 256MX72 | 128MX8 | 2 | Registered Mini DIMM w/ECC |
AMP257TMR18A370N-CYY | 2GB | 1.18 | 256MX72 | 128MX8 | 2 | Registered Mini DIMM w/ECC |
AMP513TMR28A370P-C6B | 4GB | 1.18 | 512MX72 | 256MX8 | 2 | Registered Mini DIMM w/ECC |
AMP513TMR28A370P-CYY | 4GB | 1.18 | 512MX72 | 256MX8 | 2 | Registered Mini DIMM w/ECC |
AMP513TMR28A370N-CYY | 4GB | 1.18 | 512MX72 | 256MX8 | 2 | Registered Mini DIMM w/ECC |
AMP1K1TMR48A2D0N-CYY | 8GB | 1.18 | 1GX72 | 512MX8 | 2 | Registered Mini DIMM w/ECC |
AMP2K1TMR89A400P-CYY | 16GB | 1.18 | 2GX72 | 1GX8 DDP | Registered Mini DIMM w/ECC | |
AMP2K1TMR85A100P-CYY | 16GB | 1.18 | 2GX72 | 2GX4 DDP | Registered Mini DIMM w/ECC |
C = Commerical | YY : Speed Bin 86 = 800 CL6 07 = 1066 CL7 39 = 1333 CL9 6B = 1600 CL11 |
Industrial
amp inc Part Number | Density | Height(in) | Module Config. | Device Type | Rank | Description |
---|---|---|---|---|---|---|
AMP257TMR18A800P-IYY | 1GB | 1.18 | 256MX72 | 128MX8 | 2 | Registered Mini DIMM w/ECC |
AMP257TMR18A800N-IYY | 1GB | 1.18 | 256MX72 | 128MX8 | 2 | Registered Mini DIMM w/ECC |
AMP257TMR18A370P-IYY | 2GB | 1.18 | 256MX72 | 128MX8 | 2 | Registered Mini DIMM w/ECC |
AMP257TMR18A370N-IYY | 2GB | 1.18 | 256MX72 | 128MX8 | 2 | Registered Mini DIMM w/ECC |
AMP513TMR28A370P-IYY | 4GB | 1.18 | 512MX72 | 256MX8 | 2 | Registered Mini DIMM w/ECC |
AMP513TMR28A370N-IYY | 4GB | 1.18 | 512MX72 | 256MX8 | 2 | Registered Mini DIMM w/ECC |
AMP1K1TMR48A2D0N-IYY | 8GB | 1.18 | 1GX72 | 512MX8 | 2 | Registered Mini DIMM w/ECC |
AMP2K1TMR89A400P-IYY | 16GB | 1.18 | 2GX72 | 1GX8 DDP | Registered Mini DIMM w/ECC | |
AMP2K1TMR85A100P-IYY | 16GB | 1.18 | 2GX72 | 2GX4 DDP | Registered Mini DIMM w/ECC |
I = Industrial | YY : Speed Bin 86 = 800 CL6 07 = 1066 CL7 39 = 1333 CL9 |