amp inc Part Number | Density | Height(in) | Module Config. | Device Type | Rank | Description |
---|---|---|---|---|---|---|
AMP257TVR14A1M0P-C6B | 2GB | 0.738 | 256MX72 | 256MX4 | 1 | Registered DIMM w/Parity 240 pin, Low Profile |
AMP513TVR24A1M0P-C6B | 4GB | 0.738 | 512MX72 | 512MX4 | 1 | Registered DIMM w/Parity 240 pin, Low Profile |
AMP1K1TVR44A1M0P-CYY | 8GB | 0.738 | 1GX72 | 1GX4 | Registered DIMM w/Parity 240 pin | |
AMP1K1TVR44A1M0P-IYY | 8GB | 0.738 | 1GX72 | 1GX4 | Registered DIMM w/Parity 240 pin | |
AMP1K1TVR48A2L0P-CYY | 8GB | 0.738 | 1GX72 | 512X8 | Registered 240 pin VLP DIMM | |
AMP1K1TVR48A2L0P-IYY | 8GB | 0.738 | 1GX72 | 512X8 | Registered 240 pin VLP DIMM | |
AMP2K1TVR24A2N1P-CYY | 16GB | 0.738 | 2GX72 | 2GX4 DDP | Registered DIMM w/Parity 240 pin | |
AMP2K1TVR24A2N1P-IYY | 16GB | 0.738 | 2GX72 | 2GX4 DDP | Registered DIMM w/Parity 240 pin |
YY : Speed Bin
86 = 800 CL6
07 = 1066 CL7
39 = 1333 CL9
6B = 1600 CL11