Commercial
amp inc Part Number | Density | Height(in) | Module Config. | Device Type | Rank | Description |
---|---|---|---|---|---|---|
AMP128TDU18A8A0N-CYY | 1GB | 1.18 | 128MX64 | 128MX8 | 1 | Unbuffered DIMM 240 PIN |
AMP256TDU18A8B0N-CYY | 2GB | 1.18 | 256MX64 | 128MX8 | 2 | Unbuffered DIMM 240 PIN |
AMP512TSU28A210N-CYY | 4GB | 1.18 | 512MX64 | 256MX8 | 2 | Unbuffered DIMM 240 PIN |
AMP1K0TDU48A8B0N-CYY | 8GB | 1.18 | 1GX64 | 512MX8 | Unbuffered DIMM 240 PIN |
C = Commerical | YY : Speed Bin 86 = 800 CL6 07 = 1066 CL7 39 = 1333 CL9 |
VLP = Very Low Profile |
Industrial
amp inc Part Number | Density | Height(in) | Module Config. | Device Type | Rank | Description |
---|---|---|---|---|---|---|
AMP128TDU18A8A0N-IYY | 1GB | 1.18 | 128MX64 | 128MX8 | 1 | Unbuffered DIMM 240 PIN |
AMP256TDU18A8B0N-IYY | 2GB | 1.18 | 256MX64 | 128MX8 | 2 | Unbuffered DIMM 240 PIN |
AMP512TSU28A210N-IYY | 4GB | 1.18 | 512MX64 | 256MX8 | 2 | Unbuffered DIMM 240 PIN |
AMP1K0TDU48A8B0N-IYY | 8GB | 1.18 | 1GX64 | 512MX8 | Unbuffered DIMM 240 PIN |
I = Industrial | YY : Speed Bin 86 = 800 CL6 07 = 1066 CL7 39 = 1333 CL9 |
VLP = Very Low Profile |