Commercial
amp inc Part Number | Density | Height(in) | Module Config. | Device Type | Rank | Description |
---|---|---|---|---|---|---|
AMP129TSU18A1C0P-CYY | 1GB | 1.18 | 128MX72 | 128MX8 | 1 | Unbuffered SODIMM 204 PIN |
AMP257TSU28A1C0P-CYY | 2GB | 1.18 | 256MX72 | 256MX8 | 1 | Unbuffered SODIMM 204 PIN |
AMP513TSU28A820P-CYY | 4GB | 1.18 | 512MX72 | 256MX8 | 2 | Unbuffered SODIMM 204 PIN |
AMP1K1TSU48A820P-CYY | 8GB | 1.18 | 1GX72 | 512MX8 | 2 | Unbuffered SODIMM 204 PIN |
AMP2K1TSU49AW01P-CYY | 16GB | 1.18 | 2GX72 | 1GX8 | Unbuffered SODIMM 204 PIN | |
AMP2K1TSU89A401P-CYY | 16GB | 1.18 | 2GX72 | 1GX8 | Unbuffered SODIMM 204 PIN | |
AMP2K1TSU48A820P-CYY | 16GB | 1.18 | 2GX72 | 1GX8 | Unbuffered SODIMM 204 PIN |
C = Commerical | YY : Speed Bin 86 = 800 CL6 07 = 1066 CL7 39 = 1333 CL9 |
VLP = Very Low Profile |
Industrial
amp inc Part Number | Density | Height(in) | Module Config. | Device Type | Rank | Description |
---|---|---|---|---|---|---|
AMP129TSU18A1C0P-IYY | 1GB | 1.18 | 128MX72 | 128MX8 | 1 | Unbuffered SODIMM 204 PIN |
AMP257TSU28A1C0P-IYY | 2GB | 1.18 | 256MX72 | 256MX8 | 1 | Unbuffered SODIMM 204 PIN |
AMP513TSU28A820P-IYY | 4GB | 1.18 | 512MX72 | 256MX8 | 2 | Unbuffered SODIMM 204 PIN |
AMP1K1TSU48A820P-IYY | 8GB | 1.18 | 1GX72 | 512MX8 | 2 | Unbuffered SODIMM 204 PIN |
AMP2K1TSU49AW01P-IYY | 16GB | 1.18 | 2GX72 | 1GX8 | Unbuffered SODIMM 204 PIN | |
AMP2K1TSU89A401P-IYY | 16GB | 1.18 | 2GX72 | 1GX8 | Unbuffered SODIMM 204 PIN | |
AMP2K1TSU48A820P-IYY | 16GB | 1.18 | 2GX72 | 1GX8 | Unbuffered SODIMM 204 PIN |
I = Industrial | YY : Speed Bin 86 = 800 CL6 07 = 1066 CL7 39 = 1333 CL9 |
VLP = Very Low Profile |