Part Number | Capacity | # of Ranks | Chip Organization | Status | |
---|---|---|---|---|---|
Registered DIMM | AMP379H2888A12N-XYY | 1GB | 1 Rank | 128MX8 | Production |
AMP379H5788V21N-XYY | 2GB | 2 Rank | 128MX8 | Production | |
AMP378H284A23N-XYY | 4GB | 2 Rank | 256MX4 | Production | |
AMP379H5188R8NN-XYY | 4GB | 4 Rank | 128MX8 | Production | |
AMP379H5284M2LN-XYY | 8GB | 2 Rank | 512MX4 | Production | |
AMP379H5788V21N-XYY | 8GB | 2 Rank | 128MX8 | Production | |
Registered miniDIMM | AMP579H5788A48N-XYY | 2GB | 2 Rank | 128MX8 | Production |
Unbuffered DIMM | AMP364H6548A05N-XYY | 512MB | 1 Rank | 64MX8 | Production |
AMP364H2888A05N-XYY | 1GB | 1 Rank | 128MX8 | Production | |
AMP364H2984A06N-XYY | 1GB | 2 Rank | 64MX8 | Production | |
AMP364H5788A06N-XYY | 2GB | 2 Rank | 128MX8 | Production | |
Unbuffered DIMM W/ECC | AMP372H2888A07N-XYY | 1GB | 1 Rank | 128MX8 | Production |
AMP372H5288A2GN-XYY | 1GB | 2 Rank | 64MX8 | Production | |
AMP372H2948A08N-XYY | 2GB | 1 Rank | 256MX8 | Production | |
AMP372H5788A08N-XYY | 2GB | 2 Rank | 128MX8 | Production | |
Unbuffered SODIMM | AMP464H5788A36N-XYY | 1GB | 1 Rank | 128MX8 | Production |
AMP464H2888A31N-XYY | 2GB | 2 Rank | 256MX8 | Production | |
AMP464H5788R8EN-XYY | 2GB | 2 Rank | 128MX8 | Production | |
Unbuffered SODIMM 32-BIT | AMP432H2988M2BN-XYY | 512MB | 1 Rank | 128MX8 | Production |
AMP432H2888M2BN-XYY | 2GB | 2 Rank | 256MX8 | Production | |
AMP432H5288M2BN-XYY | 2GB | 2 Rank | 256MX8 | Production |
YY : SPEED BIN/CAS LATENCY 4C = DDR2-400 CL3 5D = DDR2-533 CL4 6E = DDR2-667 CL5 8E = DDR2-800 CL5 |
X = TEMPERATURE RANGE C = Commercial I = Industrial |