Commercial
amp inc Part Number | Density | Height(in) | Organization | Device Type | Rank | Description |
---|---|---|---|---|---|---|
AMP364H3248A02N-CYY | 1GB | 1.18 | 128MX64 | 64MX8 | 2 | Unbuffered 240 pin DIMM non-ECC |
AMP364H6548A05N-CYY | 512MB | 1.18 | 64MX64 | 64MX8 | 1 | Unbuffered 240 pin DIMM non-ECC |
AMP364H2888A05N-CYY | 1GB | 1.18 | 128MX64 | 128MX8 | 1 | Unbuffered 240 pin SDRAM DIMM |
AMP364H2948A06N-CYY | 1GB | 1.18 | 128MX64 | 64MX8 | 2 | Unbuffered 240 pin DIMM non-ECC |
AMP364H5788A06N-CYY | 2GB | 1.18 | 256MX64 | 128MX8 | 2 | Unbuffered 240 pin DIMM non-ECC |
AMP364H6448A02N-CYY | 512MB | 1.18 | 64MX64 | 32MX8 | 2 | Unbuffered 240 pin DIMM non-ECC |
C = Commerical | YY : Speed Bin 4D = 400 CL4 5D = 533 CL4 6E = 677 CL5 8E = 800 CL5 |
VLP = Very Low Profile |
Industrial
amp inc Part Number | Density | Height(in) | Organization | Device Type | Rank | Description |
---|---|---|---|---|---|---|
AMP364H3248A02N-IYY | 1GB | 1.18 | 128MX64 | 64MX8 | 2 | Unbuffered 240 pin DIMM non-ECC |
AMP364H6548A05N-IYY | 512MB | 1.18 | 64MX64 | 64MX8 | 1 | Unbuffered 240 pin DIMM non-ECC |
AMP364H2888A05N-IYY | 1GB | 1.18 | 128MX64 | 128MX8 | 1 | Unbuffered 240 pin SDRAM DIMM |
AMP364H2948A06N-IYY | 1GB | 1.18 | 128MX64 | 64MX8 | 2 | Unbuffered 240 pin DIMM non-ECC |
AMP364H5788A06N-IYY | 2GB | 1.18 | 256MX64 | 128MX8 | 2 | Unbuffered 240 pin DIMM non-ECC |
AMP364H6448A02N-IYY | 512MB | 1.18 | 64MX64 | 32MX8 | 2 | Unbuffered 240 pin DIMM non-ECC |
I = Industrial | YY : Speed Bin 4D = 400 CL4 5D = 533 CL4 6E = 677 CL5 8E = 800 CL5 |
VLP = Very Low Profile |