Commercial
amp inc Part Number | Density | Height(in) | Organization | Device Type | Rank | Description |
---|---|---|---|---|---|---|
AMP476H2948TC1N-CYY | 1GB | 1.18 | 128MX72 | 64MX8 | 2 | SOC-DIMM 200 pin ECC |
AMP476H5788TC1N-CYY | 2GB | 1.18 | 256MX72 | 128MX8 | 2 | SOC-DIMM 200 pin ECC |
C = Commerical | YY : Speed Bin 4D = 400 CL4 5D = 533 CL4 6E = 677 CL5 8E = 800 CL5 |
VLP = Very Low Profile |
Industrial
amp inc Part Number | Density | Height(in) | Organization | Device Type | Rank | Description |
---|---|---|---|---|---|---|
AMP476H2948TC1N-CYY | 1GB | 1.18 | 128MX72 | 64MX8 | 2 | SOC-DIMM 200 pin ECC |
AMP476H5788TC1N-CYY | 2GB | 1.18 | 256MX72 | 128MX8 | 2 | SOC-DIMM 200 pin ECC |
I = Industrial | YY : Speed Bin 4D = 400 CL4 5D = 533 CL4 6E = 677 CL5 8E = 800 CL5 |
VLP = Very Low Profile |