AMP Inc.’s storage devices are high capacity, solid-state, non-volatile Flash memory products, which comply with PC Card ATA and True IDE Mode industry standards.
AMP Inc.’s storage devices are compatible with virtually all of today’s computing and communications systems. All AMP Inc.’s storage products support
3.3V and 5V operation, and 8, 16 and 32-bit technology. Most AMP Inc.’s storage products can be interchanged between systems, providing the broadest compatibility across platforms.
Flash data storage outperforms all other memory technologies for ruggedness, reliability, capacity, smaller size and low power consumption. The AMP Inc.’s COMFLASH Card’s matchbook size and half-ounce weight make it the world’s smallest removable data storage system. The AMP Inc.’s COMFLASH Card is ideal for a range of current and next-generation, small-form-factor consumer applications such as digital cameras, cellular phones, PDAs, personal communicators, pagers and audio recorders.
Industrial Temperature (-40°C to 85°C)
Class 5C – MLC
amp inc Part Number | Capacity | Speed |
---|---|---|
AMPCR129M1S-vuxSNyC(I)-5C | 128MB | 450X |
AMPCR257M1S-vuxSNyC(I)-5C | 256MB | 450X |
AMPCR513M1S-vuxSNyC(I)-5C | 512MB | 450X |
AMPCR01DG1S-vuxSNyC(I)-5C | 1GB | 450X |
AMPCR02DG1S-vuxSNyC(I)-5C | 2GB | 450X |
AMPCR04DG1S-vuxSNyC(I)-5C | 4GB | 450X |
AMPCR08DG1S-vuxSNyC(I)-5C | 8GB | 450X |
AMPCR16DG1S-vuxSNyC(I)-5C | 16GB | 450X |
AMPCR32DG1S-vuxSNyC(I)-5C | 32GB | 450X |
AMPCR64DG1S-vuxSNyC(I)-5C | 64GB | 450X |
AMPCR128G1S-vuxSNyC(I)-5C | 128GB | 450X |
V = Emulation Mode.
(2 = mixed; 4 = removable; 6 = fixed)
U = Operating Speed
(0 = PIO; 7 = UDMA)
X = Format option
(P = non formatted; W = formatted)
N = RoHS Compliant (Lead Free)
Y = Component density
I = Industrial Temp.
C= Commercial Temp.
Class 5C – SLC
amp inc Part Number | Capacity | Speed |
---|---|---|
AMPCF129M1S-vuxSNyC(I)-5C | 128MB | 450X |
AMPCF257M1S-vuxSNyC(I)-5C | 256MB | 450X |
AMPCF513M1S-vuxSNyC(I)-5C | 512MB | 450X |
AMPCF01DG1S-vuxSNyC(I)-5C | 1GB | 450X |
AMPCF02DG1S-vuxSNyC(I)-5C | 2GB | 450X |
AMPCF04DG1S-vuxSNyC(I)-5C | 4GB | 450X |
AMPCF08DG1S-vuxSNyC(I)-5C | 8GB | 450X |
AMPCF16DG1S-vuxSNyC(I)-5C | 16GB | 450X |
AMPCF32DG1S-vuxSNyC(I)-5C | 32GB* | 450X |
V = Emulation Mode.
(2 = mixed; 4 = removable; 6 = fixed)
U = Operating Speed
(0 = PIO; 7 = UDMA IDE; 8 = UDMA PCMCIA/IDE)
X = Format option
(P = non formatted; W = formatted)
N = RoHS Compliant (Lead Free)
Y = Component density
I = Industrial Temp.
C= Commercial Temp.
amp inc crosses for Western Digital compact flash
Western Digital Part Number | Product | Capacity | amp inc Part Number |
---|---|---|---|
SSD-C12MI-4600 | Compact Flash (CF) | 128MB | AMPCF129M1S-XXWSNXI-5C |
SSD-C12M-4600 | Compact Flash (CF) | 128MB | AMPCF129M1S-XXWSNXC-5C |
SSD-C25MI-4600 | Compact Flash (CF) | 256MB | AMPCF257M1S-XXWSNXI-5C |
SSD-C25M-4600 | Compact Flash (CF) | 256MB | AMPCF257M1S-XXWSNXC-5C |
SSD-C51MI-4600 | Compact Flash (CF) | 512MB | AMPCF513M1S-XXWSNXI-5C |
SSD-C51M-4600 | Compact Flash (CF) | 512MB | AMPCF513M1S-XXWSNXC-5C |
SSD-C01GI-4600 | Compact Flash (CF) | 1GB | AMPCF01DG1S-XXWSNXI-5C |
SSD-C01G-4600 | Compact Flash (CF) | 1GB | AMPCF01DG1S-XXWSNXC-5C |
SSD-C02GI-4600 | Compact Flash (CF) | 2GB | AMPCF02DG1S-XXWSNXI-5C |
SSD-C02G-4600 | Compact Flash (CF) | 2GB | AMPCF02DG1S-XXWSNXC-5C |
SSD-C04GI-4600 | Compact Flash (CF) | 4GB | AMPCF04DG1S-XXWSNXI-5C |
SSD-C04G-4600 | Compact Flash (CF) | 4GB | AMPCF04DG1S-XXWSNXC-5C |
SSD-C08GI-4500 | Compact Flash (CF) | 8GB | AMPCF08DG1S-XXWSNXI-5C |
SSD-C08G-4500 | Compact Flash (CF) | 8GB | AMPCF08DG1S-XXWSNXC-5C |
SSD-C16GI-4500 | Compact Flash (CF) | 16GB | AMPCF16DG1S-XXWSNXI-5C |
SSD-C16G-4500 | Compact Flash (CF) | 16GB | AMPCF16DG1S-XXWSNXC-5C |
Class 2A – SLC
amp inc Part Number | Capacity | Speed |
---|---|---|
AMPCF129M1S-vuWSNyC(I)-2A | 128MB | 240X |
AMPCF257M1S-vuWSNyC(I)-2A | 256MB | 240X |
AMPCF513M1S-vuWSNyC(I)-2A | 512MB | 240X |
AMPCF01DG1S-vuWSNyC(I)-2A | 1GB | 240X |
AMPCF02DG1S-vuWSNyC(I)-2A | 2GB | 240X |
AMPCF04DG1S-vuWSNyC(I)-2A | 4GB | 240X |
AMPCF08DG1S-vuWSNyC(I)-2A | 8GB | 240X |
V = Emulation Mode.
(2 = mixed; 4 = removable; 6 = fixed)
U = Operating Speed
(0 = PIO; 7 = MWDMA)
X = Format option
(P = non formatted; W = formatted)
N = RoHS Compliant (Lead Free)
Y = Component density
I = Industrial Temp.
C= Commercial Temp.