FEATURES
- Advanced Wear Leveling
- Bad Block Management
- TRIM
- SMART
- Over-provision
Contact us for a quote at 714-460-9800 or sales@ampinc.com
- End-to-End data path protection
- Thermal throttling
- Dynamic SLC Cache
- TCG Pyrite/OPAL
Description
AMP Inc.’s CF Express PCIe solid state external hard drive delivers all the advantages of flash disk technology with PCIe Gen3 x2 interface. The CF Express could provide the capacity range from 120GB to 1TB. Moreover, it can reach up to 1,700 MB/s read as well as 1,400 MB/s write high performance. Its lower power consumption makes it an ideal storage choice for high performance embedded platforms.
120/128GB | 240/256 | 480/512 | 120/128 | 120/128 | 240/256 | 480/512 | 960/1TB | |
---|---|---|---|---|---|---|---|---|
Flash Structure | 64GB x 2 | 128GB x 2 | 128GB x 4 | 64GB x 2 | 64GB x 2 | 128GB x 2 | 128GB x 4 | 256GB x 4 |
Flash Type | Bics 3, BGA | Bics 3, BGA | Bics 3, BGA | Bics 4, BGA | Bics 4, BGA | Bics 4, BGA | Bics 4, BGA | Bics 4, BGA |
CrystalDiskMark R/W (MB/s) | 1500/450 | 1700/1000 | 1700/1400 | 1600/550 | 1550/550 | 1700/1100 | 1700/1400 | 1700/1400 |
IOMeter (IOPS) | 70/110K | 140/230K | 200/300K | 70/110K | 70/120K | 130/230K | 210/295K | 210/295K |
TBW | 110 | 240 | 520 | 110 | 110 | 240 | 520 | 1120 |
Write Protect PCBA |