Commercial
amp inc Part Number | Density | Height(in) | Module Config. | Device Type | Rank | Description |
---|---|---|---|---|---|---|
AMP129TDU18A120N-CYY | 1GB | 1.18 | 128MX72 | 128MX8 | 2 | Unbuffered DIMM 240 PIN |
AMP257TDU18A2E0N-CYY | 2GB | 1.18 | 256MX72 | 128MX8 | 2 | Unbuffered DIMM 240 PIN |
AMP513TDU28A2E0N-CYY | 4GB | 1.18 | 512MX72 | 256MX8 | 2 | Unbuffered DIMM 240 PIN |
AMP512TDU28A8B0N-CYY | 4GB | 1.18 | 512MX64 | 256MX8 | 2 | Unbuffered DIMM 240 PIN |
AMP1K1TDU48A2E0N-CYY | 8GB | 1.18 | 1GX72 | 512MX8 | 2 | Unbuffered DIMM 240 PIN |
C = Commerical | YY : Speed Bin 86 = 800 CL6 07 = 1066 CL7 39 = 1333 CL9 |
VLP = Very Low Profile |
Industrial
amp inc Part Number | Density | Height(in) | Module Config. | Device Type | Rank | Description |
---|---|---|---|---|---|---|
AMP129TDU18A120N-IYY | 1GB | 1.18 | 128MX72 | 128MX8 | 2 | Unbuffered DIMM 240 PIN |
AMP257TDU18A2E0N-IYY | 2GB | 1.18 | 256MX72 | 128MX8 | 2 | Unbuffered DIMM 240 PIN |
AMP513TDU28A2E0N-IYY | 4GB | 1.18 | 512MX72 | 256MX8 | 2 | Unbuffered DIMM 240 PIN |
AMP512TDU28A8B0N-CYY | 4GB | 1.18 | 512MX64 | 256MX8 | 2 | Unbuffered DIMM 240 PIN |
AMP1K1TDU48A2E0N-IYY | 8GB | 1.18 | 1GX72 | 512MX8 | 2 | Unbuffered DIMM 240 PIN |
I = Industrial | YY : Speed Bin 86 = 800 CL6 07 = 1066 CL7 39 = 1333 CL9 |
VLP = Very Low Profile |