Commercial
amp inc Part Number | Density | Height(in) | Module Config. | Device Type | Rank | Description |
---|---|---|---|---|---|---|
AMP128TSU16A6A0N-CYY | 1GB | 1.18 | 128MX64 | 64MX16 | 2 | Unbuffered SODIMM 204 PIN |
AMP128TSU26A1C0N-CYY | 1GB | 1.18 | 128MX64 | 128MX16 | 1 | Unbuffered SODIMM 204 PIN |
AMP256TSU18A020N-CYY | 2GB | 1.18 | 256MX64 | 128MX8 | 2 | Unbuffered SODIMM 204 PIN |
AMP256TSU18A010N-CYY | 2GB | 1.18 | 256MX64 | 128MX8 | 2 | Unbuffered SODIMM 204 PIN |
AMP256TSU26A6A0N-CYY | 2GB | 1.18 | 256MX64 | 128MX16 | 2 | Unbuffered SODIMM 204 PIN |
AMP257TSU28A1C0P-CYY | 2GB | 1.18 | 256MX72 | 256MX8 | 1 | Unbuffered SODIMM 204 PIN |
AMP512TSU28A020N-CYY | 4GB | 1.18 | 512MX64 | 256MX8 | 2 | Unbuffered SODIMM 204 PIN |
AMP512TSU28A220N-CYY | 4GB | 1.18 | 512MX64 | 256MX8 | 2 | Unbuffered SODIMM 204 PIN |
AMP1K0TSU48A2F0N-CYY | 8GB | 1.18 | 1GX64 | 512MX8 | 2 | Unbuffered SODIMM 204 PIN |
AMP2K0TSU88A2F0P-CYY | 16GB | 1.18 | 2GX64 | 1GX8 | Unbuffered SODIMM 204 PIN |
C = Commerical | YY : Speed Bin 86 = 800 CL6 07 = 1066 CL7 39 = 1333 CL9 |
VLP = Very Low Profile |
Industrial
amp inc Part Number | Density | Height(in) | Module Config. | Device Type | Rank | Description |
---|---|---|---|---|---|---|
AMP128TSU16A6A0N-IYY | 1GB | 1.18 | 128MX64 | 64MX16 | 2 | Unbuffered SODIMM 204 PIN |
AMP128TSU26A1C0N-IYY | 1GB | 1.18 | 128MX64 | 128MX16 | 1 | Unbuffered SODIMM 204 PIN |
AMP256TSU18A020N-IYY | 2GB | 1.18 | 256MX64 | 128MX8 | 2 | Unbuffered SODIMM 204 PIN |
AMP256TSU18A010N-IYY | 2GB | 1.18 | 256MX64 | 128MX8 | 2 | Unbuffered SODIMM 204 PIN |
AMP256TSU26A6A0N-IYY | 2GB | 1.18 | 256MX64 | 128MX16 | 2 | Unbuffered SODIMM 204 PIN |
AMP257TSU28A1C0P-IYY | 2GB | 1.18 | 256MX72 | 256MX8 | 1 | Unbuffered SODIMM 204 PIN |
AMP512TSU28A020N-IYY | 4GB | 1.18 | 512MX64 | 256MX8 | 2 | Unbuffered SODIMM 204 PIN |
AMP512TSU28A220N-IYY | 4GB | 1.18 | 512MX64 | 256MX8 | 2 | Unbuffered SODIMM 204 PIN |
AMP1K0TSU48A2F0N-IYY | 8GB | 1.18 | 1GX64 | 512MX8 | 2 | Unbuffered SODIMM 204 PIN |
AMP2K0TSU88A2F0P-IYY | 16GB | 1.18 | 2GX64 | 1GX8 | Unbuffered SODIMM 204 PIN |
I = Industrial | YY : Speed Bin 86 = 800 CL6 07 = 1066 CL7 39 = 1333 CL9 |
VLP = Very Low Profile |