Commercial
amp inc Part Number | Density | Height(in) | Organization | Device Type | Rank | Description |
---|---|---|---|---|---|---|
AMP432H2888M2B-CYY | 1GB | 1.18 | 256MX32 | 128MX8 | 2 | Unbuffered 144 Pin SODIMM |
AMP432H5288M2B-CYY | 2GB | 1.18 | 512MX32 | 256MX8 | 2 | Unbuffered 144 Pin SODIMM |
C = Commerical | YY : Speed Bin 4D = 400 CL4 5D = 533 CL4 6E = 677 CL5 8E = 800 CL5 |
VLP = Very Low Profile |
Industrial
amp inc Part Number | Density | Height(in) | Organization | Device Type | Rank | Description |
---|---|---|---|---|---|---|
AMP432H2888M2B-IYY | 1GB | 1.18 | 256MX32 | 128MX8 | 2 | Unbuffered 144 Pin SODIMM |
AMP432H5288M2B-IYY | 2GB | 1.18 | 512MX32 | 256MX8 | 2 | Unbuffered 144 Pin SODIMM |
I = Industrial | YY : Speed Bin 4D = 400 CL4 5D = 533 CL4 6E = 677 CL5 8E = 800 CL5 |
VLP = Very Low Profile |